Johnson City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
373 Dalewood Road 4 4 7,393 $4,500,000 $608 552 days
2503 Browns Mill Road N/A N/A N/A $2,995,000 Unknown 63 days
520 Buckingham Road 4 3 4,800 $2,300,000 $479 3 days
Tbd Boones Creek Road N/A N/A N/A $2,207,000 Unknown 108 days
809 South Austin Springs Road 4 5 8,300 $2,200,000 $265 39 days
133 Knob Creek Dock Road 5 8 6,646 $1,999,999 $300 141 days
133 Wake Robin Lane 8 10 5,966 $1,999,000 $335 177 days
2752 Knob Creek Road 5 6 8,226 $1,849,500 $224 227 days
127 Burnt Hickory Lane 4 5 6,344 $1,750,000 $275 11 days
359 Carroll Creek Road 3 4 4,260 $1,750,000 $410 53 days
Average: 3.3 2.8 2,423 $482,543 $212 112 days
Viewing 1 - 10 of 351
Viewing 1 - 10 of 351
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Tbd Bristol Highway N/A N/A N/A $2,150,000 Unknown 150 days
2908 Carroll Creek Road 7 7 5,040 $1,750,000 $347 68 days
1385 Chadsworth Lane 5 6 3,950 $1,694,500 $428 60 days
143 Watauga Flats Road 3 2 2,290 $1,400,000 $611 37 days
106 Sterling Springs Drive 5 5 5,801 $1,099,500 $189 91 days
1184 Cliffview Circle 6 6 7,509 $1,009,000 $134 169 days
Tbd Peoples St N/A N/A N/A $899,000 Unknown 77 days
109 Countryside Drive 5 4 3,567 $884,000 $247 48 days
8 Fox Run Lane 4 5 5,689 $875,000 $153 63 days
9 Wayland Court 5 5 4,832 $795,000 $164 57 days
Average: 3.2 2.5 2,108 $399,789 $196 124 days
Viewing 1 - 10 of 127
Viewing 1 - 10 of 127