Johnson City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
373 Dalewood Road 4 4 7,393 $4,500,000 $608 597 days
2503 Browns Mill Road N/A N/A N/A $2,995,000 Unknown 108 days
Tbd Boones Creek Road N/A N/A N/A $2,207,000 Unknown 153 days
809 South Austin Springs Road 4 5 8,300 $2,200,000 $265 84 days
133 Knob Creek Dock Road 5 8 6,646 $1,999,999 $300 186 days
133 Wake Robin Lane 8 10 5,966 $1,949,000 $326 222 days
520 Buckingham Road 4 3 4,800 $1,925,000 $401 48 days
2752 Knob Creek Road 5 6 8,226 $1,849,500 $224 272 days
8 Lake Harbor Court 4 5 4,177 $1,650,000 $395 326 days
419 Douglas Shed Road 4 5 5,084 $1,625,000 $319 81 days
Average: 3.3 2.8 2,408 $464,542 $208 117 days
Viewing 1 - 10 of 384
Viewing 1 - 10 of 384
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Tbd Bristol Highway N/A N/A N/A $2,150,000 Unknown 195 days
405 Harbor Approach 5 6 5,700 $1,590,000 $278 160 days
143 Watauga Flats Road 3 2 2,290 $1,400,000 $611 82 days
1181 Cliffview Circle 4 4 4,864 $1,250,000 $256 26 days
192 Snyder Drive 5 4 4,394 $975,000 $221 58 days
179 Taylortown Road 3 4 3,796 $949,800 $250 170 days
120 Willocks Road 3 3 3,408 $924,900 $271 52 days
2517 Sinking Creek Road 4 3 2,514 $900,000 $357 79 days
801 Cloudland Drive 5 5 5,999 $899,000 $149 44 days
100 Glaze Farm Way 4 3 2,592 $849,900 $327 5 days
Average: 3.1 2.5 2,147 $429,387 $207 129 days
Viewing 1 - 10 of 119
Viewing 1 - 10 of 119

How much is your home worth?

...get instant property value now!