Bristol TN (City) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1128 Mountain Vista Pvt Drive 6 8 11,569 $3,375,000 $291 97 days
191 White Top Road 4 2 2,832 $2,500,000 $882 112 days
54 Three Oaks Drive 5 7 8,350 $1,960,000 $234 87 days
132 Westover Drive 5 8 10,362 $1,850,000 $178 87 days
920 Holston Avenue 6 6 6,900 $1,147,000 $166 72 days
117 Skyline Drive 5 4 5,306 $999,750 $188 108 days
2 Serenity Ridge Trail 4 3 3,882 $989,000 $254 101 days
Tbd Sportsway Drive N/A N/A N/A $989,000 Unknown 265 days
322 Spruce Street 4 5 4,198 $850,000 $202 4 days
2070 King College Road 6 7 5,543 $825,000 $148 192 days
Average: 3.4 2.7 2,454 $395,724 $176 94 days
Viewing 1 - 10 of 118
Viewing 1 - 10 of 118
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
72 Fairway Drive 6 5 6,719 $1,195,000 $177 67 days
1116 Mountain Vista Pvt Drive 5 5 5,555 $1,095,000 $197 4 days
218 Galway Road 5 5 4,606 $764,900 $166 73 days
120 Evergreen Place 4 3 2,717 $589,900 $217 24 days
209 Maple Tree Drive 4 4 3,742 $550,000 $146 26 days
120 Maxwell Drive 4 3 2,111 $439,900 $208 38 days
617 Vance Drive 3 4 2,726 $393,000 $144 94 days
312 Mockingbird Road 4 3 2,522 $385,000 $152 52 days
321 Raytheon Road N/A N/A N/A $375,000 Unknown 10 days
623 Florida Avenue 5 2 2,394 $369,900 $154 102 days
Average: 3.2 2.3 1,882 $302,438 $170 74 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47