Bristol VA (County) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Tbd Wallace Pike N/A N/A N/A $2,499,995 Unknown 460 days
21321 Jade Woods Drive 7 8 7,877 $2,300,000 $291 70 days
15085 Washington Way 5 6 5,513 $1,695,000 $307 26 days
Tbd Harleywood Road N/A N/A N/A $1,600,000 Unknown 315 days
Tbd Lee Highway N/A N/A N/A $1,500,000 Unknown 34 days
15126 Stonewall Ridge 5 6 5,487 $899,000 $163 8 days
14737 Washington Way 4 3 2,753 $869,000 $315 452 days
14473 Wallace Pike 5 4 4,590 $749,900 $163 51 days
11766 Rocky Hill Road 4 3 5,420 $699,900 $129 195 days
23047 Lone Eagle Drive 6 4 3,513 $665,000 $189 30 days
Average: 3.4 2.7 2,335 $325,441 $211 414 days
Viewing 1 - 10 of 108
Viewing 1 - 10 of 108
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20484 Lake Road 4 5 6,442 $1,090,000 $169 187 days
7519 Wolf Run Road 3 3 2,642 $574,900 $217 143 days
12392 Braemar Street 5 3 3,305 $499,000 $150 28 days
12138 Dettor Road 3 5 3,108 $470,000 $151 121 days
319 Blevins Boulevard 3 3 1,780 $335,000 $188 56 days
23261 Edgewood Drive 3 2 1,728 $299,000 $173 5 days
18212 Cleveland Road 3 2 1,690 $299,000 $176 212 days
00 Gateway Drive N/A N/A N/A $289,900 Unknown 724 days
21377 Tranbarger Road 3 2 1,850 $289,000 $156 74 days
22002 Neal Rd 4 2 2,030 $249,900 $123 101 days
Average: 3.1 2.4 2,176 $276,399 $149 219 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22