Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
373 Dalewood Road 4 4 7,393 $4,500,000 $608 598 days
2503 Browns Mill Road N/A N/A N/A $2,995,000 Unknown 109 days
Tbd Boones Creek Road N/A N/A N/A $2,207,000 Unknown 154 days
133 Knob Creek Dock Road 5 8 6,646 $1,999,999 $300 187 days
133 Wake Robin Lane 8 10 5,966 $1,949,000 $326 223 days
520 Buckingham Road 4 3 4,800 $1,925,000 $401 49 days
2752 Knob Creek Road 5 6 8,226 $1,849,500 $224 273 days
8 Lake Harbor Court 4 5 4,177 $1,650,000 $395 327 days
419 Douglas Shed Road 4 5 5,084 $1,625,000 $319 82 days
1811 Millbrook Drive 5 3 3,877 $1,495,000 $385 27 days
337 Sunset Ridge Court 6 4 4,660 $1,350,000 $289 3 days
1022 Quality Circle N/A N/A N/A $1,350,000 Unknown 5 days
2849 Boones Creek Road N/A N/A N/A $1,350,000 Unknown 105 days
201 Highland Ridge Terrace 7 7 6,601 $1,299,900 $196 53 days
00 Boones Creek Road N/A N/A N/A $1,265,000 Unknown 330 days
115 Sterling Springs Drive 5 7 6,138 $1,250,000 $203 32 days
226 Sunset Ridge Court 4 4 4,089 $1,250,000 $305 119 days
122 Sun Chase Court 6 6 5,764 $1,199,900 $208 179 days
703 N Mountain View Circle 5 5 4,028 $1,165,000 $289 31 days
2760 Highland Glen Court 5 5 5,916 $1,110,000 $187 26 days
805 Hillrise Boulevard 4 4 4,884 $1,095,000 $224 26 days
2389 Sawyers Pond Drive 5 5 4,463 $1,095,000 $245 108 days
1332 Panoramic Vista 4 4 3,678 $1,076,000 $292 18 days
1184 Cliffview Circle 6 6 7,509 $1,006,000 $133 215 days
152 Kate Street 3 2 2,424 $1,000,000 $412 25 days
Average: 3.3 2.8 2,388 $460,856 $208 119 days
Viewing 1 - 25 of 382
Viewing 1 - 25 of 382
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Tbd Bristol Highway N/A N/A N/A $2,150,000 Unknown 196 days
405 Harbor Approach 5 6 5,700 $1,590,000 $278 161 days
143 Watauga Flats Road 3 2 2,290 $1,400,000 $611 83 days
1181 Cliffview Circle 4 4 4,864 $1,250,000 $256 27 days
192 Snyder Drive 5 4 4,394 $975,000 $221 59 days
179 Taylortown Road 3 4 3,796 $949,800 $250 171 days
120 Willocks Road 3 3 3,408 $924,900 $271 53 days
2517 Sinking Creek Road 4 3 2,514 $900,000 $357 80 days
801 Cloudland Drive 5 5 5,999 $899,000 $149 45 days
100 Glaze Farm Way 4 3 2,592 $849,900 $327 6 days
1302 Iris Avenue 4 5 3,953 $800,000 $202 29 days
9 Wayland Court 5 5 4,832 $795,000 $164 103 days
61 Glaze Farm Way 4 3 3,347 $795,000 $237 139 days
3401 Stoneridge Drive 5 5 4,289 $795,000 $185 159 days
Lot 9 Strawberry Fields Dr. Road N/A N/A N/A $790,900 Unknown 195 days
129 Ridgemont Road 3 4 3,331 $724,900 $217 25 days
1036 Waterbrooke Lane 4 3 3,017 $695,000 $230 39 days
Lot 7 Moss Creek Dr. Road N/A N/A N/A $691,000 Unknown 195 days
3422 Berkshire Circle 4 4 3,532 $659,999 $186 102 days
404 Mizpah Hills Drive 4 3 4,014 $649,900 $161 34 days
579 Carroll Creek Road 3 3 2,000 $649,900 $324 118 days
3307 Victoria Court 3 3 3,687 $649,900 $176 168 days
1858 Villa Court 4 2 2,688 $639,500 $237 13 days
3400 Sugartree Court 4 3 3,734 $599,900 $160 11 days
Tbd Moss Creek Dr. Unit Lot 5 3 2 2,449 $599,000 $244 136 days
Average: 3.1 2.5 2,116 $422,984 $207 129 days
Viewing 1 - 25 of 117
Viewing 1 - 25 of 117

How much is your home worth?

...get instant property value now!